| Date | Speaker | Lab/Host | Talk Type | Topic |
| Sept 12 | EEOB Lunch | EEOB Lunch | ||
| Sept 19 | Cris Ledon-Rettig | D. Pfennig Lab | Hormonal regulation and the evolution of novel feeding strategies | |
| Sept 26 | Biology Department Retreat | Biology Department Retreat | ||
| Oct 3 | Kendra Sewall | Sockman Lab | Age depended call learning in red crossbills: implications for social and population dynamics | |
| Oct 10 | Sarah Diamond | Kingsolver Lab | Formal | Causes and consequences of novel host plant use in a phytophagous insect: evolution, physiology, and species interactions |
| Oct 17 | Fall Break | Fall Break | ||
| Oct 24 | Mukta Chakraborty | Burmesiter Lab | Formal | Neuroendocrine regulation of female mate
choice behavior in tungara frogs |
| Oct 31 | Samuel Caro | Sockman Lab | Comparative study of the seasonal sexual development in two Mediterranean blue tit (Cyanistes caeruleus) populations | |
| Nov 7 | Chris Willett | Willett Lab | Informal | Reproductive isolation and divergence in central metabolism |
| Nov 14 Coker 119 | Josie Reinhardt | Jones Lab | TBA | |
| Nov 21 | Katrin Stapput | Lohmann Lab | TBA | |
| Nov 28 | Thanksgiving | Thanksgiving | ||
| Dec 5 | Corbin Jones | Corbin Jones Lab | TBA |
| Undergraduate Study | Graduate Programs | Research Areas | Resources and Directories | Seminars and Events | News | Biology Home |